Home Newcastle United results 1957-1958

Newcastle United's score shown first

Home Away
31 Aug Tottenham Hotspur 3-1 24 Aug West Bromwich Albion 1-2
11 Sep Portsmouth 2-0 04 Sep Sheffield Wednesday 0-1
14 Sep Chelsea 1-3 07 Sep Birmingham City 4-1
25 Sep Sheffield Wednesday 0-0 18 Sep Portsmouth 2-2
05 Oct Preston North End 0-2 21 Sep Sunderland 0-2
12 Oct Everton 2-3 28 Sep Burnley 2-0
26 Oct Wolverhampton Wanderers 1-1 19 Oct Aston Villa 3-4
09 Nov Blackpool 1-2 02 Nov Leicester City 1-2
23 Nov Manchester United 1-2 16 Nov Luton Town 3-0
07 Dec Bolton Wanderers 1-2 30 Nov Arsenal 3-2
21 Dec West Bromwich Albion 3-0 14 Dec Leeds United 0-3
25 Dec Nottingham Forest 1-4 26 Dec Nottingham Forest 3-2
11 Jan Birmingham City 1-2 28 Dec Tottenham Hotspur 3-3
01 Feb Sunderland 2-2 18 Jan Chelsea 1-2
01 Mar Aston Villa 2-4 22 Feb Everton 2-1
15 Mar Leicester City 5-3 08 Mar Wolverhampton Wanderers 1-3
29 Mar Luton Town 3-2 19 Mar Preston North End 1-2
12 Apr Arsenal 3-3 05 Apr Blackpool 2-3
14 Apr Manchester City 4-1 07 Apr Manchester City 1-2
26 Apr Leeds United 1-2 19 Apr Bolton Wanderers 1-1
28 Apr Burnley 1-3 23 Apr Manchester United 1-1